UnRed.com ~ The unofficial website of Baldface Lodge
Welcome

Username:

Password:


Remember me

[ Signup ]
[ Forgot password? ]

Main Menu
· Home
· Stats
Site Statistics
Logging began: 08 October 2005 (1796 days ago)
Total unique site views: 22724488
Total site views: 22816230
Daily average: 12704
Weekly average: 88927
Monthly average: 381117

Unique views by page: top 10 ( View all )
news.php 20084030 88.38%
displayimage.php 952038 4.19%
comment.php 439820 1.94%
thumbnails.php 392867 1.73%
user.php 231751 1.02%
email.php 217329 0.96%
stats.php 150026 0.66%
index.php 103636 0.46%
download.php 87598 0.39%
signup.php 25412 0.11%

Total views by page: top 10 ( View all )
news.php 20135637 88.25%
displayimage.php 982554 4.31%
comment.php 440533 1.93%
thumbnails.php 397291 1.74%
user.php 232982 1.02%
email.php 217826 0.95%
stats.php 150256 0.66%
index.php 104444 0.46%
download.php 87978 0.39%
signup.php 25663 0.11%

Last 10 unique visitors
Wed Sep 08 2010, 09:27PM: IP: 80.58.225.1x using Internet Explorer 7.0 under Windows XP at 1152x864 x 32 from Network.
Wed Sep 08 2010, 03:51PM: IP: 164.108.104.1x using Internet Explorer 7.0 under Windows XP at 1680x1050 x 32 from (unknown).
Wed Sep 08 2010, 03:49PM: IP: 164.108.104.x using Internet Explorer 7.0 under Windows XP at 1680x1050 x 32 from (unknown).
Wed Sep 08 2010, 03:47PM: IP: 24.32.31.1x using Firefox 3.5 under Windows NT at 1280x800 x 32 from Network.
Wed Sep 08 2010, 12:42PM: IP: 174.31.70.x using Internet Explorer 8.0 under Windows XP at 1920x1200 x 32 from Network.
Wed Sep 08 2010, 11:24AM: IP: 207.46.12.2x using Internet Explorer 6.0 under Windows NT at 800x600 x 16 from Commercial Users.
Wed Sep 08 2010, 08:47AM: IP: 81.35.32.1x using Internet Explorer 6.0 under Windows XP at 1024x768 x 32 from Network.
Wed Sep 08 2010, 08:09AM: IP: 87.222.148.1x using Firefox 3.6 under Windows NT at 1152x864 x 24 from Spain.
Wed Sep 08 2010, 05:46AM: IP: 68.143.28.1x using Internet Explorer 8.0 under Windows NT at 1920x1080 x 32 from Network.
Wed Sep 08 2010, 05:04AM: IP: 188.85.16.x using Internet Explorer 7.0 under Windows NT at 1280x800 x 32 from Network.

Browser: top 10 ( View all )
Internet Explorer 6.0 47191 58.12%
Internet Explorer 7.0 8297 10.22%
Netscape 5 8152 10.04%
Firefox 1.0 4671 5.75%
Firefox 2.0 3446 4.24%
Firefox 1.5 3444 4.24%
Firefox 3.0 1214 1.5%
Internet Explorer 8.0 720 0.89%
Internet Explorer 5.5 717 0.88%
Firefox 3.5 548 0.67%

Operating system: top 10 ( View all )
Windows XP 52704 64.91%
Windows 2000 10393 12.8%
Apple Macintosh 6119 7.54%
Windows 98 4929 6.07%
Windows NT 4669 5.75%
Linux 1326 1.63%
Spiders 525 0.65%
Windows 95 281 0.35%
Unspecified 196 0.24%
Unix 37 0.05%

Countries/Domains visited from: top 10 ( View all )
Network 38613 47.56%
Commercial Users 13100 16.13%
Canada 7330 9.03%
Australia 3693 4.55%
United Kingdom 1029 1.27%
Government 925 1.14%
New Zealand 752 0.93%
Sweden 362 0.45%
Education 328 0.4%
Switzerland 170 0.21%

Referers: top 10
http://far.redtree.com/cgi-bin/far/index.py 3137 22.25%
http://unred.com/news.php 588 4.17%
http://www.baldface.net/about/friends.html 418 2.96%
undefined 406 2.88%
http://search.live.com/results.aspx?q=february 268 1.9%
http://unred.com/e107_plugins/coppermine_menu/ 248 1.76%
http://search.live.com/results.aspx?q=february&mrt=en-us&FORM=LIVSOP 210 1.49%
http://members.aol.com/crockeraf/snowrpts.htm 163 1.16%
http://search.live.com/results.aspx?q=unred 154 1.09%
http://www.bestskiweather.com/canadianwx.php 151 1.07%

Screen resolutions all
1024x768 @ 32 27190 33.56%
1280x1024 @ 32 8368 10.33%
1024x768 @ 16 7035 8.68%
800x600 @ 32 5983 7.39%
800x600 @ 16 5956 7.35%
1280x800 @ 32 3776 4.66%
1680x1050 @ 32 2738 3.38%
1152x864 @ 32 2365 2.92%
1280x1024 @ 16 1914 2.36%
1024x768 @ 24 1673 2.07%
1440x900 @ 32 1593 1.97%
800x600 @ 24 1263 1.56%
1920x1200 @ 32 1249 1.54%
1400x1050 @ 32 996 1.23%
1600x1200 @ 32 981 1.21%
1152x864 @ 16 688 0.85%
1280x960 @ 32 571 0.7%
1680x1050 @ 24 479 0.59%
1280x768 @ 32 475 0.59%
1280x1024 @ 24 475 0.59%
1024x768 @ 1 413 0.51%
undefined @ undefined 405 0.5%
1300x2300 @ 24 356 0.44%
1280x800 @ 24 353 0.44%
1300x1300 @ 16 330 0.41%
1300x1300 @ 24 261 0.32%
1440x900 @ 24 239 0.3%
1280x854 @ 32 201 0.25%
1800x1440 @ 32 200 0.25%
1152x864 @ 24 129 0.16%
1280x800 @ 16 122 0.15%
1536x960 @ 32 119 0.15%
1024x768 @ 8 112 0.14%
2560x1024 @ 32 111 0.14%
640x480 @ 16 110 0.14%
1366x768 @ 32 105 0.13%
1920x1200 @ 24 93 0.11%
800x600 @ 8 92 0.11%
1280x720 @ 32 90 0.11%
1152x768 @ 32 80 0.1%
1024x819 @ 32 69 0.09%
1400x1050 @ 16 66 0.08%
1344x840 @ 32 63 0.08%
1120x840 @ 32 60 0.07%
1280x1024 @ 8 46 0.06%
640x480 @ 8 43 0.05%
320x396 @ 32 42 0.05%
1920x1080 @ 32 41 0.05%
1680x1050 @ 16 38 0.05%
2560x1600 @ 24 36 0.04%
1024x600 @ 32 36 0.04%
1600x1200 @ 16 31 0.04%
1360x768 @ 32 30 0.04%
1152x870 @ 32 30 0.04%
1600x600 @ 16 29 0.04%
1600x1200 @ 24 29 0.04%
1440x960 @ 32 26 0.03%
1152x720 @ 32 26 0.03%
1600x900 @ 32 23 0.03%
1440x900 @ 16 21 0.03%
2048x768 @ 32 20 0.02%
1280x960 @ 16 15 0.02%
1024x640 @ 32 14 0.02%
1280x960 @ 24 13 0.02%
1920x1200 @ 16 11 0.01%
1400x1050 @ 24 11 0.01%
1024x1280 @ 32 11 0.01%
768x1024 @ 32 10 0.01%
1600x1024 @ 32 10 0.01%
1366x768 @ 24 10 0.01%
1280x800 @ 8 10 0.01%
1152x900 @ 24 9 0.01%
640x480 @ 32 8 0.01%
2560x1024 @ 24 8 0.01%
2560x1024 @ 16 8 0.01%
1344x1008 @ 32 8 0.01%
1280x768 @ 16 8 0.01%
1200x1600 @ 32 8 0.01%
1920x1080 @ 24 7 0.01%
1280x854 @ 24 7 0.01%
864x1152 @ 16 6 0.01%
640x480 @ 24 6 0.01%
320x240 @ 16 6 0.01%
2560x1600 @ 32 6 0.01%
234x282 @ 32 6 0.01%
1600x600 @ 32 6 0.01%
1356x1077 @ 16 6 0.01%
1265x900 @ 8 6 0.01%
1152x900 @ 8 6 0.01%
1024x707 @ 24 6 0.01%
1000x1000 @ 16 6 0.01%
832x624 @ 32 5 0.01%
819x614 @ 32 5 0.01%
768x1024 @ 16 5 0.01%
1792x1344 @ 32 5 0.01%
1360x768 @ 24 5 0.01%
1280x768 @ 24 5 0.01%
1152x768 @ 16 5 0.01%
1024x742 @ 24 5 0.01%
1016x703 @ 8 5 0.01%
969x768 @ 32 4 0%
960x600 @ 32 4 0%
1586x1114 @ 24 4 0%
1536x864 @ 32 4 0%
1344x840 @ 24 4 0%
1152x960 @ 24 4 0%
1093x614 @ 32 4 0%
1036x901 @ 16 4 0%
1024x720 @ 24 4 0%
1024x600 @ 24 4 0%
1016x699 @ 8 4 0%
911x512 @ 32 3 0%
720x576 @ 16 3 0%
640x400 @ 32 3 0%
320x480 @ 32 3 0%
3072x768 @ 32 3 0%
2048x768 @ 16 3 0%
1600x1000 @ 32 3 0%
1311x737 @ 32 3 0%
1280x720 @ 16 3 0%
1229x983 @ 32 3 0%
1180x910 @ 8 3 0%
1152x720 @ 24 3 0%
1024x742 @ 16 3 0%
1024x708 @ 8 3 0%
1024x614 @ 32 3 0%
960x720 @ 16 2 0%
853x683 @ 32 2 0%
848x480 @ 16 2 0%
800x480 @ 16 2 0%
560x420 @ 8 2 0%
480x360 @ 16 2 0%
480x272 @ 32 2 0%
320x480 @ 16 2 0%
2560x1440 @ 24 2 0%
240x260 @ 16 2 0%
240x160 @ 24 2 0%
234x280 @ 32 2 0%
176x220 @ 16 2 0%
1600x900 @ 24 2 0%
1600x1200 @ 8 2 0%
1600x1024 @ 24 2 0%
1441x810 @ 32 2 0%
1382x864 @ 32 2 0%
1202x751 @ 32 2 0%
1152x920 @ 32 2 0%
1152x900 @ 32 2 0%
1152x870 @ 24 2 0%
1152x864 @ 8 2 0%
1120x700 @ 32 2 0%
1117x894 @ 32 2 0%
1088x612 @ 32 2 0%
1067x600 @ 32 2 0%
1024x640 @ 24 2 0%
1000x1000 @ 32 2 0%
' res ' @ ' colord ' 2 0%
983x576 @ 32 1 0%
979x550 @ 32 1 0%
953x572 @ 32 1 0%
933x700 @ 32 1 0%
922x691 @ 32 1 0%
894x524 @ 32 1 0%
855x501 @ 32 1 0%
844x633 @ 32 1 0%
840x525 @ 32 1 0%
832x624 @ 8 1 0%
819x614 @ 24 1 0%
814x651 @ 32 1 0%
800x600 @ 4 1 0%
800x5000 @ 32 1 0%
800x480 @ 24 1 0%
800x472 @ 32 1 0%
640x480 @ 1 1 0%
480x640 @ 16 1 0%
480x320 @ 16 1 0%
360x480 @ 16 1 0%
320x320 @ 16 1 0%
320x200 @ 24 1 0%
320x193 @ 16 1 0%
3200x1024 @ 32 1 0%
2560x960 @ 16 1 0%
2560x1600 @ 520 1 0%
240x400 @ 16 1 0%
240x240 @ 16 1 0%
2021x1137 @ 32 1 0%
1755x1097 @ 32 1 0%
170x174 @ 32 1 0%
1707x1067 @ 32 1 0%
1676x943 @ 32 1 0%
1607x1005 @ 32 1 0%
1600x1050 @ 16 1 0%
1600x1000 @ 24 1 0%
1519x949 @ 32 1 0%
1466x916 @ 32 1 0%
1440x960 @ 24 1 0%
1440x900 @ 520 1 0%
1440x852 @ 24 1 0%
1360x1024 @ 32 1 0%
1350x810 @ 32 1 0%
1280x900 @ 32 1 0%
1280x900 @ 24 1 0%
1280x800 @ 520 1 0%
1280x720 @ 24 1 0%
1280x1024 @ 4 1 0%
1276x734 @ 16 1 0%
1245x778 @ 32 1 0%
122x132 @ 32 1 0%
1192x670 @ 32 1 0%
1176x664 @ 32 1 0%
1170x936 @ 32 1 0%
1170x731 @ 32 1 0%
1152x870 @ 16 1 0%
1152x768 @ 24 1 0%
1143x857 @ 32 1 0%
1143x670 @ 32 1 0%
1140x641 @ 32 1 0%
1096x889 @ 16 1 0%
1092x900 @ 16 1 0%
1080x633 @ 32 1 0%
1069x855 @ 32 1 0%
1067x800 @ 32 1 0%
1024x741 @ 24 1 0%
1024x738 @ 8 1 0%
1024x736 @ 24 1 0%
1024x678 @ 8 1 0%
1024x640 @ 16 1 0%
1024x576 @ 24 1 0%
1016x733 @ 8 1 0%
-1x-1 @ -1 1 0%
@ 32 1 0%

All trademarks are ? their respective owners, all other content is ? Dave Thomas / Redline Graphics.
e107 is ? e107.org 2002/2003 and is released under the GNU GPL license.
fiblack3d theme by jalist ported from original theme by xtreme, 6ig.com, released with permission.
Date / Time
 
News for 2010
MoTuWeThFrSaSu
 12345
6789101112
13141516171819
20212223242526
27282930 
 
Counter
Today: 0 (unique:0)
Ever: 150256 (unique:150026)
Record: 654 (unique:652)
Online
Members: 0
Guests: 7

Most ever online: 43 (0/43)
on Fri Aug 13 2010, 05:56AM

Members: 157
Newest member: wewe
Powered By
e107
Baldface Lodge
Red Mountain official website
LiteStep - THE alternative shell for your desktop
Get Firefox
Its not news - Its Fark
News for Nerds - Stuff that matters
Digitally Imported - Chillout channel is my fave
Winamp media player - It really whips the Llamas ass
Baldface Lodge
http://www.baldface.net
Render time: 1.2489 second(s).